Free
One-time competitor analysis. Top of funnel.
$0
Start free
- 3 competitors
- 1 sample brief
- Read-only access
- No daily monitoring
- No content engine
Five transparent plans. One free option. Annual is two months free. Cancel any time — we export your content on the way out.
One-time competitor analysis. Top of funnel.
Solopreneurs & side projects.
Established SMBs. The flagship.
Marketing & web agencies.
Larger agencies & in-house teams.
| Capability | Free | Starter | Operator | Agency | Agency Pro |
|---|---|---|---|---|---|
| Competitors | 3 | 3 | 10 | 10/brand | 30/brand |
| Brands | 1 | 1 | 1 | 5 | 15 |
| Seats | 1 | 1 | 2 | 3 | ∞ |
| Daily brief | — | ✓ | ✓ | ✓ | ✓ |
| Founder tracking | — | — | ✓ | ✓ | ✓ |
| Content engine | — | limited | unlimited | unlimited | unlimited |
| Graphic engine | — | basic | full | full | full + human |
| Channels | — | 2 | all | all | all |
| White-label briefs | — | — | — | ✓ | ✓ |
| Per-client voice | — | — | — | ✓ | ✓ |
| SSO + audit logs | — | — | — | — | ✓ |
| API access | — | read-only | full | full | full |
| Support | community | priority | priority | dedicated CSM | |
| Money-back | — | 30 days | 30 days | 30 days | 30 days |
If ScoutRival doesn't save you at least four hours in your first month, write us "refund" — no calls, no surveys, no save-team. We process it the same business day and export everything you've shipped on the way out.
See your real competitor analysis in five minutes. No card. Yours to keep.
Start freeAgency, multi-brand, or just need a human walkthrough. No pressure, no presentation.
Book a call